Decision support that stays evidence-led under pressure.
Cipher is designed for decisions where cost, credibility and time all matter. We reduce avoidable rework by making assumptions explicit, weighting evidence, and producing decision-ready artefacts.
Benefit map
Benefits only matter if they connect to mechanisms and observable proof signals.
| Benefit | Mechanism | Proof signals |
|---|---|---|
| Fewer false positives and fewer missed risks | Identity anchors + explicit homonym exclusions + evidence-weighting | Anchors listed; homonym matrix; tiered confidence; sources mapped to claims |
| Less rework and clearer governance packs | Scope discipline (in/out) + artefact-first delivery + pivot log | Scope boundaries; deliverables list; pivot log; decision ladder showing changes |
| Faster procurement and partner decisions | Decision framing + targeted checks + residual-risk controls | Assumption/evidence grid; controls and triggers; counterparty/supplier risk summary |
| Higher credibility with stakeholders | Attributable sources + conservative language + limits stated | Citations/links; explicit limits; no implied certainty; consistent terminology |
Where Cipher fits
Structured decision support between generic research and heavyweight investigations.
Integrity and due diligence
RiskIdentity disambiguation, adverse/PEP/sanctions posture checks, conflicts, and credibility assessment framed to a decision.
Market entry and growth
StrategyDecision framing, market signals, partner mapping, and constraints-led options with explicit assumptions and triggers.
Procurement and supply-chain
DeliverySupplier risk mapping, counterparty checks, red flags, and evidence-backed packs suitable for governance.
Assumptions made explicit
A premium pack carries uncertainty forward as verification actions and controls — rather than hiding it.
| Item | Impact | Confidence | Disposition | Next action |
|---|---|---|---|---|
| Identity is unambiguous across jurisdictions | High | Med | Priority verify | Collect identifiers (registry IDs, licence numbers, DoB month–year) and document homonym exclusions. |
| Key claims are supported by authoritative anchors | High | Med | Priority verify | Anchor claims to registers/filings first; downgrade narrative-only sources; state evidence limits. |
| Timelines are realistic for the depth required | Med | Med | Priority verify | Agree a timebox; prioritise decision-changing checks; define what is explicitly out of scope. |
| Residual risk is acceptable after controls | High | Low | Priority verify | Define acceptance thresholds and triggers; propose compensating controls or decision gates. |
Who uses this
Roles that need defensible decision support with attributable anchors.
- Strategy, corporate development, investment
- Procurement, supplier assurance, compliance
- Programme leadership and delivery governance
- Public-sector policy and delivery functions
- Legal, transactional and dispute support teams
- Consultancies needing a traceable evidence layer
- Founders preparing for fundraising and partnerships
- Principals with constrained time and high scrutiny